Algunas estadísticas sobre la salud de los Hombres
Statistic | Source |
MEN’S HEALTH | |
1) Average life expectancy for Spanish men is six years less than women (presently 80 years compared to 86 years) | OECD Better Life Index – Spain. Available at: http://www.oecdbetterlifeindex.org/countries/spain/ |
2) There were 104,851 new cases of cancer diagnosed in Spanish men in 2012. | Sanchez M.J, Payer T, De Angelis R, et al. ‘Cancer incidence and mortality in Spain: estimates and projections for the period 1981–2012.’ Annals of Oncology 21 (Supplement 3): iii30–iii36, 2010 |
3) Two out of three men in Spain are overweight. | OECD: Health policies and data – Obesity and the Economics of Prevention: Fit not Fat – Spain Key Facts. Available at: http://www.oecd.org/els/health-systems/obesityandtheeconomicsofpreventionfitnotfat-spainkeyfacts.htm |
PROSTATE CANCER | |
1) Prostate cancer is the most commonly diagnosed cancer in Spanish men. | World Health Organisation: International Agency for Research on Cancer – EUCAN Factsheets – Spain – Most frequent cancers in men, 2012. Available at: http://eco.iarc.fr/eucan/Country.aspx?ISOCountryCd=724 |
2) 27,853 new cases of prostate cancer were diagnosed in 2012. | World Health Organisation: International Agency for Research on Cancer – EUCAN Factsheets – Spain – Most frequent cancers in men, 2012. Available at: http://eco.iarc.fr/eucan/Country.aspx?ISOCountryCd=724 |
3) 5,481 men with prostate cancer died in 2012. | World Health Organisation: International Agency for Research on Cancer – EUCAN Factsheets – Spain – Most frequent cancers in men, 2012. Available at: http://eco.iarc.fr/eucan/Country.aspx?ISOCountryCd=724 |
4) The incidence of prostate cancer increases with age. | Sanchez M.J, Payer T, De Angelis R, et al. ‘Cancer incidence and mortality in Spain: estimates and projections for the period 1981–2012.’ Annals of Oncology 21 (Supplement 3): iii30–iii36, 2010 |
TESTICULAR CANCER | |
1) Testicular cancer is the most common cancer in younger men aged 15 – 45 years. | Chirlaque MD, Salmero D, Ardanaz E et al. ‘Cancer survival in Spain: estimate for nine major cancers’. Annals of Oncology 21 (Supplement 3): iii21–iii29, 2010 |
2) 823 new cases of testicular cancer were diagnosed in 2012. | World Health Organisation: International Agency for Research on Cancer – EUCAN Factsheets – Spain – Most frequent cancers in men, 2012. Available at: http://eco.iarc.fr/eucan/Country.aspx?ISOCountryCd=724 |
3) Testicular cancer is generally rare in non-Caucasian populations worldwide | Cancer Research UK – Testicular cancer incidence statistics. Available at: http://www.cancerresearchuk.org/cancer-info/cancerstats/types/testis/incidence/uk-testicular-cancer-incidence-statistics#In |
4) The five-year relative survival rate is very high at 95% for men with testicular cancer in Spain. | Chirlaque MD, Salmero D, Ardanaz E et al. ‘Cancer survival in Spain: estimate for nine major cancers’. Annals of Oncology 21 (Supplement 3): iii21–iii29, 2010 |
PHYSICAL INACTIVITY | |
1) 47.% of Spanish men were insufficiently active | http://www.euro.who.int/__data/assets/pdf_file/0020/243326/Spain-WHO-Country-Profile.pdf?ua=1 |
2) 35.9% of Spanish men were sedentary | http://www.euro.who.int/__data/assets/pdf_file/0020/243326/Spain-WHO-Country-Profile.pdf?ua=1 |